| Management number | 219792029 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 219792029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Text | 1 text input |
|---|---|
| Color | White |
| Style | Style 3 |
| Gem Type | Cubic Zirconia, Moissanite |
| Material | Metal |
| Occasion | Engagement |
| Ring Size | 7 |
| Stone Cut | Ideal |
| Brand Name | FYBIOD |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Metal Stamp | 0.925 |
| Stone Color | D |
| Stone Shape | marquise-shape |
| Manufacturer | FYBIOD |
| Setting Type | Prong |
| Stone Weight | 1 Carats |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | Engagement Ring |
| Ring Form Type | Halo |
| Collection Name | Jewelry |
| Total Diamond Weight | 1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form