| Management number | 239913396 | Release Date | 2026/07/16 | List Price | US$1.43 | Model Number | 239913396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Baskin-Robbins Pralines ‘N Cream Ice Cream, 14 fl oz allows for some South in your mouth! It’s sweet praline-coated pecan pieces and rich caramel in creamy vanilla flavored ice cream. Y’all will love it! Baskin-Robbins® was founded in 1945 by two ice cream enthusiasts whose passion led to the creation of more than 1,300 ice cream flavors and a wide variety of delicious treats. Since Baskin-Robbins® opened its first ice cream shop in 1945, it has become an all-American favorite. Now, you can enjoy the fun and great flavors of Baskin-Robbins at home anytime with our line of Baskin-Robbins ice cream for the grocery store.
| Flavor | PRALINES N CREAM |
|---|---|
| Brand | Baskin Robbins |
| Ice cream, sorbet & frozen yogurt type | Ice Cream |
| Milk type | Cow Milk |
| Size | 14 fl oz |
| Net content statement | 14 FL OZ (414 mL) |
| Container type | Tub |
| Product net content uom | Fluid Ounce |
| Product net content parent | 14 Fluid Ounces |
| Texture | Blended with Pieces, Creamy, Velvety, Soft |
| Material | Paper, Plastic |
| Count | 1 |
| Food preparation method | Dipped |
| Nutrition facts label image | https://res.cloudinary.com/dymexy4ws/image/upload/v1724964234/Boardwalk%20Frozen%20Treats/Baskin%20Robins/Pralines%20N%20Cream/Pralines_Cream_Nutrition_eq8iqv.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 365 days |
| Food form | Pieces, Semi-Solid Liquids |
| Size descriptor | Regular |
| Occasion | All Occasion, Everyday, Birthday, Holiday |
| Retail packaging | Value Pack |
| Assembled product weight | 0.88 lb |
| Ingredient list image | https://res.cloudinary.com/dymexy4ws/image/upload/v1724964230/Boardwalk%20Frozen%20Treats/Baskin%20Robins/Pralines%20N%20Cream/Pralines_Cream_Ingredient_List_tz54ne.jpg |
| Food condition | Frozen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form