| Management number | 242192543 | Release Date | 2026/07/18 | List Price | US$157.15 | Model Number | 242192543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sub-Brand | Glide |
| Series Name | N/A |
| Saw Blade Diameter | 8-1/2-in |
| Bevel | Single |
| Electric Brake | No |
| Spindle Lock | Yes |
| Quick Release Vise | No |
| Slide | Yes |
| Miter Stop | Yes |
| Compound | Yes |
| Depth of Cut at 90 Degrees (Inches) | 2 |
| Depth of Cut at 45 Degrees (Inches) | 2 |
| Maximum Miter Cut - Left (Degrees) | 52 |
| Maximum Miter Cut - Right (Degrees) | 60 |
| Power Rating (HP) | 0 |
| Maximum Speed (RPM) | 5600 |
| Length (Inches) | 32 |
| Dust Handling | Port |
| Width (Inches) | 18 |
| Height (Inches) | 18 |
| Tool Weight (lbs.) | 37 |
| Warranty | 1-year limited |
| Cordless | No |
| Battery Voltage | N/A |
| CA Residents: Prop 65 Warning(s) | No |
| Laser Guide | No |
| Amperage | 12 |
| Safety Listing | UL safety listing |
| UNSPSC | 27112700 |
| Laser Color | N/A |
| Arbor Diameter | 5/8-in |
| Bevel Capacity (Degrees) | 47 |
| Folding | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form