| Management number | 238276609 | Release Date | 2026/07/11 | List Price | US$10.27 | Model Number | 238276609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Canine Matrix - Skin & Coat-Mushroom Supplement 100 grams
Canine Matrix - Skin & Coat-Mushroom Supplement 100 grams| Brand | Canine Matrix |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Dietary Supplement |
| Animal health concern | Skin & Coat Care |
| Flavor | Unflavored |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Rec. use | Veterinary |
| Size | 5.70 |
| Pieces | 1 |
| Net content statement | 857727004831 |
| Product net content parent | 857727004831 Gram |
| Product net content uom | Gram |
| Label image | Ingredient List, OTC Dosage / Instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form