| Management number | 231514952 | Release Date | 2026/06/18 | List Price | US$7.20 | Model Number | 231514952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steel toe boot wearers will enjoy this long, fully cushioned sock built with super abrasion resistant coralast™ that extends through the heel and toe for unsurpassed durability dense terry from toe-to-top pillows the leg for increased ankle and shin protection arch support and lycra spandex hold socks securely in place to deliver worry-free stability soft, premium cotton breathes to keep hard working feet cool
| UPC | 061492072036 |
|---|---|
| ASIN | B09L9LYJL5 |
| Color | Black |
| Style | Midweight Cotton Blend Steel Toe Sock 2 Pack |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Work |
| Brand Name | Carhartt |
| Model Name | Midweight Cotton Blend Steel Toe Sock 2 Pack |
| Rise Style | Mid-Calf |
| Socks Form | Toe Socks |
| Sport Type | Working outside |
| Unit Count | 2 Pack |
| Fabric Type | 84% Cotton, 9% Nylon, 5% Cordura Nylon, 1% Elastane, 1% Polyester |
| Item Weight | 7.2 ounces |
| Part Number | SB5552-M |
| Closure Type | Pull On |
| Manufacturer | Carhartt |
| Style Number | 802202 |
| Item Type Name | Pairs of Socks |
| Shoe Height Map | Boot |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 12 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form