| Management number | 247889399 | Release Date | 2026/08/16 | List Price | US$6.23 | Model Number | 247889399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768990017612 |
|---|---|
| ASIN | B002CQU4ZQ |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nordic Naturals |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 4 ounces |
| Manufacturer | Nordic Naturals |
| Model Number | NON10761 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | All Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 Fatty Acids |
| Manufacturer Part Number | RUS-01761 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00768990017612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form