| Management number | 230080032 | Release Date | 2026/05/31 | List Price | US$41.28 | Model Number | 230080032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Round End Table combines sophistication and elegance. With a rich white glossy finish it will complement to any home. Featuring bottom shelf for storage. This piece will be sure to give any room décor that finishing touch.Features:- Finish: White- Material: Wood- Easy Assembly Tools Provided - Bottom Shelf for storage- Modern Design- Will Provide Years of Enjoyment- Will Compliment Any DécorSpecifications:- Overall Product Dimension: 24" H x 17.75" W x 17.75" D- Product Weight: 15 lbs
| UPC | 680270393875 |
|---|---|
| ASIN | B07CV45VDW |
| Base | Wood |
| Size | unspecified |
| Color | White |
| Shape | Round |
| Theme | Modern |
| Base Type | Leg |
| Room Type | unspecified |
| Top Color | White |
| Brand Name | Pemberly Row |
| Model Name | Pemberly Row Round Table in White |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Finish Types | Gloss |
| Manufacturer | Pemberly Row |
| Model Number | PR-530335 |
| Table Design | End Table |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 17.75 x 17.75 x 24 inches |
| Number of Items | 1 |
| Furniture Finish | White |
| Special Features | Color: White, Material: Wood |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Frame Material Type | Wood |
| Included Components | Pemberly Row Round Table in White |
| Manufacturer Part Number | PR-530335 |
| Item Dimensions D x W x H | 17.75"D x 17.75"W x 24"H |
| Item Dimensions L x W x H | 17.75"L x 17.75"W x 24"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00680270393875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form