| Management number | 239285853 | Release Date | 2026/07/14 | List Price | US$35.96 | Model Number | 239285853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTQCQBV2 |
|---|---|
| Color | White |
| Noise | 40 Decibels |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Capacity | 2.5 gallons |
| Room Type | Bedroom, Garage, Kitchen, Living Room, Office |
| Brand Name | YIJU |
| Floor Area | 300 Square Feet |
| Model Name | Portable Air Conditioners |
| Start Year | 2026 |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Portable |
| Item Weight | 9 Pounds |
| Manufacturer | YIJU |
| Model Number | 2026 NEW |
| Power Source | Corded Electric |
| Cooling Power | 120 Kilowatts |
| Inverter Type | No Inverter |
| Control Method | Remote, Touch |
| Operating Mode | Cooling |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Freestanding |
| Additional Features | 2.5 Gal Detachable Water Tank for 24H Cooling, 60° Oscillation Covers Up to 300 Sq.ft, 7H Timer & 3 Speeds, Cost & Energy Saving, Ultra-Quiet, Fast Cooling |
| Air Flow Efficiency | 41.67 Cubic Feet Per Minute Per Watt |
| Included Components | Portable Air Conditioner,4× 360° Rotate Wheels,3×Ice packs,User Manual |
| Warranty Description | 2 YEAR |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 50 Watts |
| Item Dimensions D x W x H | 16"D x 12"W x 10"H |
| Air Conditioner Application | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form