| Management number | 239141650 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239141650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GTTN7QM2 |
|---|---|
| Brand | DEKELIFE |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Clasp Type | Fold over clasp |
| Model Name | G53 |
| Resolution | 360 x 360 |
| Sport Type | Running |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Band Length | 8.5 Inches |
| Item Weight | 2.8 Ounces |
| Screen Size | 1.27 Inches |
| Closure Type | Clasp |
| Display Type | Digital |
| Manufacturer | DEKELIFE |
| Model Number | G53 |
| BuiltIn Media | Smartwatch |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Android and iPhone |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Heart Rate Monitor, Sleep Monitor, Oxymeter (SpO2), Pedometer, Calorie Tracker, Distance Tracker, Notifications, Sedentary Reminder, Music Player, Daily Workout Memory, Weather Forecast, 70+ Sport Modes, 400+ Watch Faces, IP68 Waterproof, Female Cycle Tracking, Alarm Clock |
| Battery Charge Time | 2 Hours |
| RAM Memory Installed | 128 MB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Smartphone Apps |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form