| Management number | 228467253 | Release Date | 2026/05/31 | List Price | US$17.60 | Model Number | 228467253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840271444628 |
|---|---|
| ASIN | B0CRG811PM |
| Color | Flourish |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | TAVI |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Empower Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Nylon, Spandex |
| Occasion Type | Sport |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form