| Management number | 242165589 | Release Date | 2026/07/18 | List Price | US$115.06 | Model Number | 242165589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 4.3 |
| Spray Pattern | Full |
| Number of Spray Patterns | 0 |
| Spout Reach (in.) | 0 |
| Flow rate (gallons per minute) | 2.0 |
| Diverter type | 1 way |
| Included Components | Anti-Scald Valve,Deck Plate,Handles,Pressure Balance/Scald Guard |
| Returnable | 180-Day |
| Features | Pressure Balance |
| Color Family | Chrome |
| Shower Head Shape | Round |
| Color/Finish | Chrome |
| Number of Faucet Handles | Single Handle |
| Mounting Type | Wall Mount |
| Style | Modern,Transitional |
| Number of Spray Settings | 0 |
| Handle Type | Lever |
| Spout Type | Shower/tub diverter |
| Valve Included | Valve Included |
| Showerhead face diameter (in.) | 0 |
| Connection size (in.) | 1/2 In. |
| Manufacturer Warranty | One Year Limited |
| Certifications and Listings | ASME Certified,IAPMO Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form