| Management number | 229774608 | Release Date | 2026/05/31 | List Price | US$62.00 | Model Number | 229774608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 24X12.00-12Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 23.86"Section Width: 11.61"Tread Depth: 0.39"Max Load - Single Tire: 1710lbs@20psiRim Width: 9.5"
| Ply | 4-Ply |
|---|---|
| UPC | 758399866027 |
| ASIN | B014GU1MSS |
| Size | 24x12-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | WANDA |
| Load Index | 1710 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 41.6 Pounds |
| Tread Depth | 9.8 Millimeters |
| Manufacturer | WANDA |
| Model Number | 24x12-12 |
| Speed Rating | P |
| Item Diameter | 23.86 Inches |
| Load Capacity | 1710 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 24 Inches |
| Item Dimensions | 22 x 23 x 22 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | Tubeless |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 24x12-12 |
| Vehicle Tire ISO Metric Size Description | 610/12-305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form