| Management number | 237817866 | Release Date | 2026/07/10 | List Price | US$4.52 | Model Number | 237817866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FYFWN74K |
|---|---|
| size | Medium |
| Brand | XCU |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 14 liters |
| Item Shape | Rectangular |
| Model Name | Xcu-a105 |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | PVC |
| Handle Type | Top Handles, Shoulder Strap |
| Item Weight | 11.53 Ounces |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | XCU |
| Strap Length | 59 Inches |
| Style Number | clear tote bag |
| Inner Material | Polyvinyl Chloride |
| Item Type Name | clear tote bag |
| Outer Material | Nylon, Polyvinyl Chloride |
| Handle Material | Nylon |
| Item Dimensions | 12 x 12 x 5.5 inches |
| Material Fabric | Polyvinyl Chloride |
| Number of Items | 1 |
| Special Features | Checkpoint Friendly, Smart Organization, Transparent, Water Resistant |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Subject Character | Black |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Pocket Description | Zipper Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Manufacturer Part Number | clear tote bag |
| Item Dimensions L x W x H | 12"L x 12"W x 5.5"H |
| Product Care Instructions | Wipe clean to maintain. Avoid heavy rain and submersion in water. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Everyday Use, Gym, Shopping, Travel, Work |
| Shoulder to Bottom Hem Length | 59 Inches |
| Compatible Device Size Maximum | 12 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form